PLAYER STATISTICS | ||||||||||
SEASON 2004/05 | ||||||||||
P | U | S | Y | R | ||||||
PLAYER | APPEARANCES | GOALS SCORED | GOALS/GAME | GOALKEEPER APPEARANCES | PENALTIES SCORED | HAT TRICKS + | SUBSTITUTE (USED) | SUBSTITUTE (UNUSED) | YELLOW CARDS | RED CARDS |
DIXON, DAVE | 20 | 30 | 1.50 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
LAMBLE, CHRIS | 21 | 27 | 1.29 | 0 | 2 | 3 | 2 | 0 | 0 | 0 |
NOONAN, JOHN | 21 | 18 | 1.20 | 6 | 0 | 3 | 1 | 0 | 0 | 0 |
SPENCER, NIGEL | 18 | 10 | 0.59 | 1 | 0 | 0 | 6 | 2 | 0 | 0 |
SMITH, ADAM | 20 | 5 | 0.50 | 10 | 0 | 0 | 6 | 2 | 0 | 0 |
WRIGHT, JOHN | 21 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PETTIT, WILL | 10 | 0 | 0.00 | 4 | 0 | 0 | 6 | 11 | 0 | 0 |
LOUDON, BEN | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
THOMAS, LIAM | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'ROURKE, MATTHEW | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RICHER, KEVIN | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GAPE, DAVE | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WASPE, RAY | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL = | 132 | 90 | 5.08 | 22 | 2 | 9 | 22 | 15 | 0 | 0 |
TOTAL GAMES = | 22 | Match 20: Chris Lamble was ordered off the pitch | ||||||||
TEAM GOALS/GAME = | 4.09 | by the ref for wearing only 1 shin pad in violation | ||||||||
of FA regulations. | ||||||||||
. All matches have been considered, i.e. league and cup | ||||||||||
. List is ordered by 'Goals Scored' | ||||||||||
. Match '5' not included in above data |