BURTON BRADSTOCK FOOTBALL CLUB | |||||||||||||||||||
SEASON 2004/05 | |||||||||||||||||||
BRIDPORT & WEST DORSET SPORTS TRUST | P | W | D | L | F | A | GD | PTS | |||||||||||
5-A-SIDE LEAGUE | LEAGUE DIVISION 2 RECORD | 23 | 14 | 2 | 7 | 92 | 93 | -1 | 44 | ||||||||||
CUP RECORD | 2 | 1 | 0 | 1 | 7 | 6 | +1 | n/a | |||||||||||
MATCH | DATE | COMP. | OPPOSITION | RESULT | SCORE | LEAGUE POSITION | THOMAS, LIAM | DIXON, DAVE | GAPE, DAVE | O'ROURKE, MATTHEW | LAMBLE, CHRIS | LOUDON, BEN | RICHER, KEVIN | NOONAN, JOHN | PETTIT, WILL | SMITH, ADAM | SPENCER, NIGEL | WASPE, RAY | WRIGHT, JOHN |
1 | 05/09/04 | DIV 2 | SHFB | L | 4-11 | - | 1 | 0 | G | 3 | U | U | 0 | ||||||
2 | 12/09/04 | DIV 2 | REAL MANDARIN | W | 5-3 | - | 3 | 2 | G | S | S | 0 | 0 | ||||||
3 | 19/09/04 | DIV 2 | CRAGGY ISLAND | D | 2-2 | - | 0 | 1P | G | S | S | 1 | 0 | ||||||
4 | 26/09/04 | CUP RD 1 | THIS IS FOOTBALL (DIV 1) | W | 6-4 | N/A | 4 | 2 | G | U | U | 0 | 0 | ||||||
5 | 03/10/04 | DIV 2 | TIME WASTERS | W | 2-0 | 4/10 | OPPO | ||||||||||||
6 | 10/10/04 | DIV 2 | BOOKED | W | 7-3 | 4/10 | 1U | 3 | G | 1 | 2 | 0 | |||||||
7 | 17/10/04 | DIV 2 | JOY DESTROYER | W | 6-4 | 4/10 | 2 | 3U | 0 | G | 1U | 0 | 0 | ||||||
8 | 31/10/04 | DIV 2 | PLANET EGG | L | 3-4 | 4/10 | 2 | 0 | G | 1 | 0 | ||||||||
9 | 07/11/04 | DIV 2 | AARROW FIRES | L | 1-9 | 5/10 | U | 1 | 0 | G | 0 | U | 0 | ||||||
10 | 14/11/04 | CUP RD 2 | TEAM BUMSHARK (DIV 1) | L | 1-2 | N/A | 0 | 0 | 1 | S | G | S | 0 | ||||||
11 | 21/11/04 | DIV 2 | PLUMBASE PLODDERS | W | 6-3 | 4/10 | 2 | 1 | 2 | S | G | 1U | 0 | ||||||
12 | 28/11/04 | DIV 2 | SHFB | W | 8-3 | 4/10 | 2 | 3 | 3 | U | G | U | 0 | ||||||
13 | 05/12/04 | DIV 2 | REAL MANDARIN | L | 1-5 | 5/10 | 0 | 0 | S | G | 1 | 0 | |||||||
14 | 12/12/04 | DIV 2 | CRAGGY ISLAND | W | 4-2 | 4/10 | 1 | 1 | G | U | U | 2 | 0 | ||||||
15 | 19/12/04 | DIV 2 | PORN STARS | D | 4-4 | 4/10 | 1 | 2 | G | S | 1U | 0 | 0 | ||||||
16 | 16/01/05 | DIV 2 | BOOKED | L | 3-9 | 4/10 | 1 | 0 | G | U | 1U | 1 | 0 | ||||||
17 | 23/01/05 | DIV 2 | JOY DESTROYER | W | 6-5 | 5/10 | 3 | 2 | 1 | 0 | G | ||||||||
18 | 30/01/05 | DIV 2 | PLANET EGG | W | 3-1 | 4/10 | 2 | 0 | 1 | S | G | U | 0 | ||||||
19 | 06/02/05 | DIV 2 | AARROW FIRES | W | 2-1 | 4/10 | 2 | 0 | 0 | S | G | U | 0 | ||||||
20 | 13/02/05 | DIV 2 | PLUMBASE PLODDERS | W | 8-2 | 4/10 | 2 | 4 | 2 | U | G | U | 0 | ||||||
21 | 20/02/05 | DIV 2 | SHFB | L | 3-5 | 4/10 | 2 | 0 | S | G | 1 | 0 | |||||||
22 | 27/02/05 | DIV 2 | REAL MANDARIN | W | 4-3 | 4/10 | 1 | 1P | 2 | S | G | S | 0 | ||||||
23 | 06/03/05 | DIV 2 | CRAGGY ISLAND | W | 3-2 | 4/10 | 1 | 1 | U | S | G | 1 | 0 | ||||||
24 | 20/03/05 | DIV 2 | PORN STARS | W | 4-3 | 4/10 | 1U | 1 | 1 | G | 1 | U | 0 | ||||||
25 | 10/04/05 | DIV 2 | BOOKED | L | 3-9 | 4/10 | 0 | 1 | 2 | G | U | 0 | |||||||
26 | DIV 2 | JOY DESTROYER | |||||||||||||||||
27 | DIV 2 | PLANET EGG | |||||||||||||||||
28 | DIV 2 | AARROW FIRES | |||||||||||||||||
29 | DIV 2 | PLUMBASE PLODDERS | |||||||||||||||||
G = GOALKEEPER . 1 = SCORED '1' GOAL (2 = SCORED '2' GOALS ETC.) . P = PENALTY . S = SUBSTITUTE (UNUSED) . U = SUBSTITUTE (USED) . I = INJURED | |||||||||||||||||||
Y = YELLOW CARD (BOOKED) . R = RED CARD (DISMISSED) |