PLAYER STATISTICS
SEASON 2004/05
P U S Y R
PLAYER APPEARANCES GOALS SCORED GOALS/GAME GOALKEEPER APPEARANCES PENALTIES SCORED HAT TRICKS + SUBSTITUTE (USED) SUBSTITUTE (UNUSED) YELLOW CARDS RED CARDS
DIXON, DAVE 21 31 1.48 0 0 3 1 0 0 0
LAMBLE, CHRIS 23 30 1.30 0 2 3 2 0 0 0
NOONAN, JOHN 22 19 1.19 6 0 3 1 0 0 0
SPENCER, NIGEL 20 11 0.58 1 0 0 7 2 0 0
SMITH, ADAM 22 5 0.50 12 0 0 6 2 0 0
THOMAS, LIAM 2 1 0.50 0 0 0 1 0 0 0
WRIGHT, JOHN 23 0 0.00 0 0 0 0 0 0 0
PETTIT, WILL 10 0 0.00 4 0 0 6 11 0 0
LOUDON, BEN 1 0 0.00 1 0 0 0 0 0 0
WASPE, RAY 1 0 0.00 0 0 0 1 0 0 0
O'ROURKE, MATTHEW 0 0 0.00 0 0 0 0 0 0 0
RICHER, KEVIN 0 0 0.00 0 0 0 0 0 0 0
GAPE, DAVE 0 0 0.00 0 0 0 0 0 0 0
TOTAL = 145 97 5.55 24 2 9 25 15 0 0
TOTAL GAMES = 24
TEAM GOALS/GAME = 4.04
. All matches have been considered, i.e. league and cup
. List is ordered by 'Goals Scored'
. Match '5' not included in above data