PLAYER STATISTICS | ||||||||||
SEASON 2004/05 | ||||||||||
P | U | S | Y | R | ||||||
PLAYER | APPEARANCES | GOALS SCORED | GOALS/GAME | GOALKEEPER APPEARANCES | PENALTIES SCORED | HAT TRICKS + | SUBSTITUTE (USED) | SUBSTITUTE (UNUSED) | YELLOW CARDS | RED CARDS |
DIXON, DAVE | 22 | 33 | 1.50 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
LAMBLE, CHRIS | 24 | 34 | 1.42 | 0 | 2 | 4 | 2 | 0 | 0 | 0 |
NOONAN, JOHN | 23 | 22 | 1.29 | 6 | 0 | 4 | 2 | 0 | 0 | 0 |
SPENCER, NIGEL | 21 | 12 | 0.60 | 1 | 0 | 0 | 7 | 2 | 0 | 0 |
SMITH, ADAM | 23 | 5 | 0.50 | 13 | 0 | 0 | 6 | 2 | 0 | 0 |
THOMAS, LIAM | 2 | 1 | 0.50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
PETTIT, WILL | 11 | 1 | 0.14 | 4 | 0 | 0 | 7 | 11 | 0 | 0 |
WRIGHT, JOHN | 24 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LOUDON, BEN | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
WASPE, RAY | 1 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
O'ROURKE, MATTHEW | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RICHER, KEVIN | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GAPE, DAVE | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL = | 152 | 108 | 5.95 | 25 | 2 | 11 | 27 | 15 | 0 | 0 |
TOTAL GAMES = | 25 | |||||||||
TEAM GOALS/GAME = | 4.32 | |||||||||
. All matches have been considered, i.e. league and cup | ||||||||||
. List is ordered by 'Goals/Game' | ||||||||||
. Match '5' not included in above data |